isishwankathelo
ye parameter
uphando
Iimveliso enxulumene
Ulwazi jikelele ngemveliso:
Indawo yokuqala: | Zhejiang, eChina |
Igama lebrand: | HY-QHUBEKA |
Inani Model: | HKJ-801 |
yokuqinisekisa: | CE, ISO, RoHS |
Imigaqo yorhwebo yeemveliso:
Isixa esincinci soMyalelo: | 100 |
ixabiso: | US $ 0.38 |
Iinkcukacha zoPakethe: | Iqhekeza eli-1/ibhegi ye-pe, iingxowa ezili-100/ibhokisi, iibhokisi ezili-10/iibhokisi ze-PE ezingathathi hlangothi, iibhokisi kunye neebhokisi zokuthumela ngaphandle |
Ixesha lokuzisa: | 7-15(iintsuku) |
Immimiselo yokuhlawula: | |
Supply Ukubanako: | 10000 amaqhekeza ngosuku |
inkcazo:
Impawu zobugcisa | Iinxalenye zeplastiki izinto: ComputerUL94V-0 • Izixhobo zoMgangatho we-110 kunye ne-LSA ezineenjongo ezimbini zenza umsebenzi ube lula. • Ngokwe-ISO/IEC 11801 kunye neTIA/EIA 568-B.2 Imigangatho yeCat.6AIzikhonkwane ezicwecwe zegolide, iikliphu ze-IDC kunye nePCB yangaphakathi zihambelana kakuhle kwaye zibonelela ngokusebenza ngokugqibeleleyo • Iphini lonke lifakwe i-nickel-plated, kwaye iphini yokuqhagamshela ifakwe ngegolide ukunqanda i-oxidation kwaye ibe nobomi benkonzo ende. • Ikliphu ye-IDC: I-tin-plated phosphorbronze kunye ne-nickel-plated, amaxesha angama-250 athembeke ngakumbi |
Iimpawu zombane | Ukuxhathisa kwe-DC: ≤ 300mΩ Ukuchasana noqhagamshelwano: ≤ 20mΩ • Amandla e-Dielectric: 1000V (AC750V)1min Ukumelana nokugquma: ≥ 1000MΩ |
iimpawu zomzimba | I-nickel-plated phosphor bronze, izikhonkwane zegolide ezifakwe kwigolide I-IDC Clamp: Izikhonkwane ze-nickel ezifakwe kwi-tin platedphosphor bronze, zilungele intambo ye-22-26awg • Ubude bexesha lokufaka: ≥ 750 amaxesha• Ubude bepuphu: ≥ 250 amaxesha • Iindawo zeplastiki zeJack: UL94V-2, ebomvu, etyheli, eluhlaza okwesibhakabhaka, eluhlaza, emnyama kunye neminye imibala ekhoyo Ukupheliswa cap impahla UL94V-2 Ubushushu bokusebenza: -25 ℃ ~ 60 ℃ |
umgangatho | Umbutho waMazwe ngaMazwe wokuMiselwa koMgangatho/IEC11801 TIA/EIA-568B.2-1; • EN50173; • UL 94V-0; |
isicelo | Ikhebhuli emiselweyo yokuhambisa idatha, ilizwi, kunye nevidiyo Ukufaka isicelo sodidi 6a kunye namanqanaba asezantsi Ilungele iindawo zokusebenza, amagumbi aphakathi, amagumbi olawulo, amagumbi ezixhobo kunye nezicelo zenkqubo engaphantsi |
Iinkcukacha:
Igama lemveliso | Udidi 6a UTP 180degree trapezoidal jack |
imathiriyeli | I-PC UL94V-0 |
izibuko | RJ45 ekhoyo |
udidi | Ikwafumaneka kwiCandelo 5e/6 |
umbala | Emhlophe, emnyama, ebomvu, eluhlaza okwesibhakabhaka, imibala eyahlukeneyo ekhoyo |
ipleyite zegolide | 3u "-50u" |
umgangatho | Umbutho waMazwe ngaMazwe wokuMiselwa koMgangatho/IEC11801, TIA/EIA-568B.2-1, EN50173 |
isetyenziswa | Iziko ledatha, indawo yokusebenza, igumbi lolawulo, igumbi lezixhobo, njl. |
Iinkcukacha ngokukhawuleza:
1, Keyston jack. Ijekhi yemodyuli
2, Iziko ledatha, indawo yokusebenza, igumbi lolawulo, igumbi lezixhobo, njl.
3u "-3u" RJ50 ekhoyo
lwezicelo:
womnatha
iinkcukacha:
Inombolo yomzekelo | HKJ-801 |
ubunzima | 9g |
ipleyite zegolide | 3u "-50u" |
DIBANA NO
Ulawulo lwemeko
Iqela lethu lizibophelele ekukuboneleleni ngoomatshini abakumgangatho ophezulu. Ilungu ngalinye leqela lisemsebenzini kwaye linoxanduva lokwenza yonke imisebenzi yalo. Sithemba ngokunyanisekileyo ukuba itekhnoloji kunye neenzame zethu ziya kukuzisela imisebenzi engcono.